■ Time : 10:30 ~ 20:00
■ Venue : Ruby Hall, Yeong Bin Gwan
Internal Garden, Yeong Bin Gwan
* Each presentation title can be changed by each speaker.
| Session | Time | Title | Speaker |
|---|---|---|---|
| Opening Ceremony | 10:30-11:00 | Opening and Introduction | ‣ MC |
| Opening Remarks | ‣ Vice-Minister of MOF | ||
| Congratulatory Remarks | ‣ IMO, IALA, IHO | ||
| Group Photo | ‣ VIP and Speakers | ||
| Session 1. Global Maritime Digital Technology Trends and Policy Direction |
11:00-11:15 | Digital Connection, Communication and Connectivity at Sea | ‣ KRISO |
| 11:15-11:30 | Maritime Digitalization Trends of IALA | ‣ IALA Secretary-General | |
| 11:30-11:45 | Hydrography as a driver for autonomous wehlcle operations at sea | ‣ IHO Secretary-General | |
| 11:50-13:10 | Luncheon | ||
| 13:10-13:25 | Sharing on Singapore Maritime 5G Development | ‣ MPA | |
| 13:25-13:40 | Policy Direction for the Utilization of Maritime Digital Technology | ‣ JCG | |
| 13:40-13:55 | Panel Discussion(KRISO, USCG, MPA, JCG) | ‣ KRISO (Chair) | |
| 13:55-14:10 | Coffee Break | ||
| Session 2. International Cooperation for Maritime Digital Information Sharing |
14:10-14:25 | Globalization of the Maritime Information Sharing Platform | ‣ MCC |
| 14:25-14:40 | Standardization of IP-based Information Sharing Technology between Ships and Shore. | ‣ AMSA | |
| 14:40-14:55 | The S-100 Implementation Decade | ‣ IHO | |
| 14:55-15:10 | BIMCO’s Perspective on Maritime Digitalization | ‣ BIMCO | |
| 15:10-15:25 | Panel Discussion | ‣ AMSA (Chair) | |
| 15:25-15:40 | Coffee Break | ||
| Session 3. Application of Maritime Digital Technologies for Navigation in Polar Waters |
15:40-15:55 | Introduction of VDES in IMO regulatory framework and usecase in polar waters | ‣ JSTRA |
| 15:55-16:10 | Response to Climate Change through Data Collection and Analysis in Polar Waters | ‣ KOPRI | |
| 16:10-16:25 | Low-Earth Orbit Satellite Technology for Commercial Communications in Polar Waters | ‣ Intellian Techologies | |
| 16:25-16:40 | Maritime Digital Technology for Navigation in Polar Waters | ‣ RTCM | |
| 16:40-16:55 | Panel Discussion | ‣ IALA | |
| 18:00-20:00 | Welcome Dinner | ||